|
|
|
| Facility Rental Fees for 2010* Recreation Home Membership Rates League Schedules Staff Directory |
|
|
|||||
| -UP TO 4 HOURS- After which a per-hour charge will apply | -UP TO 2 HOURS- | ||||
| RESIDENT | NON-RESIDENT | NON-PROFIT SERVICE CLUBS | SCOUTS & YOUTH GROUPS | MAXIMUM ROOM ATTENDANCE | |
| Community Rooms A & B (w/Kitchen) | $70 | $140 | $35 | $35 | 80 |
| Community Room B (w/Kitchen) | $45 | $90 | $25 | $25 | 50 |
| Community Room A (w/o Kitchen) | $30 | $60 | $20 | $20 | 30 |
| Activities Classroom | $40 | $80 | $20 | $20 | 25 |
| Aerobic/Fitness Room | $55 | $110 | $25 | $25 | 25 |
| Conference Room | $20 | $40 | free/donation | free/donation | 20 |
| Educational Classrooms | $40 | $80 | $20 | $15 | 25 |
| -UP TO 2 HOURS- | |||||
| 1/2 Gymnasium | $30 | $60 | $25 | $25 | |
| Full Gymnasium | $50 | $100 | $45 | $45 | |
|
POOL PARTY SPECIALS Includes use of pool during open swim time and a facility/area for group gathering; one adult per 8 children required. Offered on Saturday & Sunday afternoons and Friday evenings only. |
||
| NUMBER OF PERSONS | RESIDENT | NON-RESIDENT |
| 15 or less | $50 | $70 |
| 25 or less | $65 | $90 |
| 26 to 50 | $90 | $115 |
| 51 to 75 | $110 | $135 |
| PRIVATE POOL PARTY | ||
| Up to 250 | $225 | $250 |
|
Besides rental fee, a refundable $30
Security Fee will be required at time of booking Additional fees will be charged for rentals outside of regular building hours |
|
|
*Fees posted here are for reference only and are subject to change without notice. For the latest fee, call (262) 673-8226 |
|
|
|
|
| Hartford Recreation Center Address: 125 North Rural Street Hartford, WI 53027 | Phone: (262) 673-8226 Fax: (262) 673-8303 Ceramics: (262) 673-8228 Taxi: (262) 673-8223 |
Click here to read an important legal notice